search
Disbursement Batches
Manage and track bulk merchant payouts across all bank partners.
Pending Payouts
₹ 14.2M
trending_up 12%Processing
24
sync ActiveAvg. Success Rate
99.4%
check_circle StableTotal Fees (MTD)
₹ 420K
vs ₹ 380K
account_balance
calendar_month
Oct 01 - Oct 15, 2023
Sorted by Batch Date
| Batch ID | Period | Merchants | Gross Amount | Total Fees | Payout Amount | Status | |
|---|---|---|---|---|---|---|---|
| #BAT-20231015-01 | Oct 15, 08:00 - 12:00 | 1,240 | ₹ 4,24,500.00 | ₹ 1,240.00 | ₹ 4,23,260.00 | Completed | chevron_right |
| #BAT-20231015-02 | Oct 15, 12:00 - 16:00 | 850 | ₹ 2,12,000.00 | ₹ 850.00 | ₹ 2,11,150.00 | Processing | chevron_right |
| #BAT-20231014-42 | Oct 14, 20:00 - 23:59 | 412 | ₹ 95,400.00 | ₹ 412.00 | ₹ 94,988.00 | Failed | chevron_right |
| #BAT-20231014-41 | Oct 14, 16:00 - 20:00 | 2,104 | ₹ 12,45,200.00 | ₹ 2,104.00 | ₹ 12,43,096.00 | Completed | chevron_right |
| #BAT-20231014-40 | Oct 14, 12:00 - 16:00 | 1,892 | ₹ 8,12,050.00 | ₹ 1,892.00 | ₹ 8,10,158.00 | Completed | chevron_right |
Showing 1 - 5 of 248 batches
...
Batch Details
Batch ID
#BAT-20231015-01
Settlement Bank
HDFC
HDFC Bank Ltd.
Verification Progress
100% KYC Verified & Cleaned
Timeline
Batch Initialized
Oct 15, 2023 • 08:00 AM
Merchant Ledger Locked
Oct 15, 2023 • 08:15 AM
Bank File Uploaded (SFTP)
Oct 15, 2023 • 09:30 AM
Batch Settled
Oct 15, 2023 • 11:45 AM
Raw API Response
{
"batch_id": "BAT-20231015-01",
"status": "COMPLETED",
"merchant_count": 1240,
"net_payout": 423260.00,
"currency": "INR",
"bank_ref": "HDFC_91230491_SET"
}